The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Two Treasury Bond tenders are planned for next week.
Series Offered | 3.75% 21 April 2037 | 1.50% 21 June 2031 |
---|---|---|
Offered to Public ($million) | 1,200 | 800 |
ISIN | AU3TB0000192 | AU0000047003 |
Tender Date | Tuesday, 3 June 2025 | Friday, 6 June 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
Settlement Date | Thursday, 5 June 2025 | Wednesday, 11 June 2025 |
Treasury Notes
A Treasury Note tender is planned for next week.
Maturity Date | 22 August 2025 | 10 October 2025 |
---|---|---|
Offered to Public ($million) | 1,000 | 1,000 |
ISIN | AU2CLT220857 | AU2CLT101057 |
Tender Date | Thursday, 5 June 2025 | |
Time to Submit Bids | 10:15 - 10:30 AM AEST | |
Settlement Date | Friday, 6 June 2025 |
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
Series Offered | 0.25% 21 November 2032 |
---|---|
Offered to Public ($million) | 150 |
ISIN | AU0000171134 |
Tender Date | Thursday, 5 June 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEST |
Settlement Date | Tuesday, 10 June 2025 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.